takaisin

IPSC Rifle Nordic Championships 2003

Overall Match Results for Open Division:


       	Pisteet    Prosentit  Kilpailija               Maa

  1     877,9215   100,00     Wollmann, Geir           NOR
  2     873,2549    99,47     Riste, Mika              FIN
  3     852,3956    97,09     Idland, Sverre           NOR
  4     805,1120    91,71     Kimmo, Iso-Tuisku        FIN
  5     800,7991    91,22     Knudsen, Stian           NOR
  6     792,2068    90,24     Mauno, Hemmo             FIN
  7     740,4363    84,34     Forsell, Tommi           FIN
  8     681,2187    77,59     Heikki, Auvinen          FIN
  9     651,4470    74,20     Persson, Roland          NOR
  10    614,1028    69,95     Grande, Oystein          NOR
  11    606,2322    69,05     Henriksen, Knut Ljosland NOR
  12    600,7562    68,43     Reien, Geir              NOR
  13    588,6339    67,05     Hillebrandt, Pertti      FIN SS
  14    576,2276    65,64     Into, Jari Tapio         FIN
  15    541,5727    61,69     Milot, L. J              NED
  16    538,7674    61,37     Dahl, Patric             FIN
  17    532,4310    60,65     van Gessel, Claude       NED
  18    528,3733    60,18     Hansen, Ib René          DEN
  19    527,7922    60,12     Ekman-Sørensen, Jesper   VDEN
  20    481,7530    54,87     Gersby, Anders           DEN
  21    475,7606    54,19     Hansen, Claus Dyrholm    DEN
  22    459,5777    52,35     Kraan, Bert              NED
  23    449,0346    51,15     Larsen, Hans Jørgen      DEN
  24    446,1923    50,82     de Vries, John           NED
  25    422,9801    48,18     Andersen, Peter Munk     DEN
  26    404,5287    46,08     Massinen, Timo           FIN
  27    297,9677    33,94     Höltta, Sami             FIN
  28    249,5306    28,42     Jensen, Per              DEN

Overall Match Results for Standard Division


       	Pisteet    Prosentit  Kilpailija               Maa

  1     895,1736   100,00     Rantanen, Jarno          FIN
  2     751,7357    83,98     Nielsen, Henrik F.       DEN
  3     734,9356    82,10     Sander, Carl Erik        DEN
  4     663,9378    74,17     van Uitert, John         NED
  5     156,4789    17,48     Elsner, Kim              DEN